Our product range includes a wide range of digital earth tester aet 23, digital earth resistance tester, digital earth tester aet-23, battery capacity impedance tester, battery capacity tester and hw 9v battery.
₹ 12000 / Piece Get Latest Price
| Usage/Application | Earth Testing |
| Weight | 560 g |
| Relative Humidity | 80% RH(no fog) |
| Data Hold | YES |
| Power Source | 1.5V Alkaline Batteries (LR6) x 6 |
| Operating Temperature | :5 - 40 DegreeC |
| Accuracy | +- (2%+10) |
| Dimension | 160mm x 100mm x 70.5mm |
| Display | LCD |
| Brand | Rishabh |
| Model Name/Number | AET23 |
| Earth Resistance Range | 0-2000 Ohms |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 250000 / Piece Get Latest Price
| Model Name/Number | PHA 5850A |
| Display Type | LCD |
| Accuracy | +-0.5 |
| Type | Power And Harmonics Analyser |
| Brand | Meco |
| Input Current | 1-100Amp |
| Resolution | 0.1% |
| Measurement | True RMS |
| Auxiliary Supply | 1.5V DC x 8 |
| Warranty | 1 Year |
By keeping track with the modern trends, we are bringing forward a wide series of Digital Earth Resistance Tester to our valued patrons.
₹ 11000 / Piece Get Latest Price
| Model Name/Number | AET-23 |
| Usage/Application | Earth Testing |
| Brand | RISHABH |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Brand | Meco |
| Display Type | LED |
| Weight | 530 g |
| Model Name/ Number | 6390 |
| Sampling Rate | 1.3 Sets |
| Open Circuit Terminal Voltage | Maximum 5V |
| Input Over Range | "OL" Display. |
| Low Battery Detection | " BT" Display |
| Comparator Settings | Resistance / voltage. High / Low limits |
| Number Of Comparator Settings | 99 Sets |
| Maximum Power Consumption | 1.0VA |
| Temperature | 230C +-5 0C |
₹ 87237 / Piece Get Latest Price
| Power Supply | AC |
| Battery Type | Lithium Ion |
| Brand | TC-X |
| Voltage | 3 v |
| Accuracy | 0.2 % |
| Discharge Current | 10 a |
| Cell Format | 18650 |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 20 / Piece Get Latest Price
| Voltage | 9 V |
| Model Name/Number | HI-WATT 9V BATTERY |
| Is It Rechargeable | No |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 13287 / Piece Get Latest Price
| Display Type | LCD Display |
| Usage/Application | Industrial |
| Rated Voltage | 0 - 600V |
| Model Name/Number | DIT954 |
| Brand | Meco |
| Warranty | 1 Year |
| Power Supply | 12V (8X1.5V) (R6AA size batteries) or AC Adaptor 12VDC |
| Accuracy | +-(3% +5 digit) for Insulation Resistance Range |
| Operating Temperature | 80 percent |
| Weight | 900grams |
| Battery Compatibility | AA |
| Menu Languages | ENGLISH |
| Battery Types | Rechargeable |
| Temperature | 0 degree Celsius,40 degree Celsius |
| Test Range | Auto Range (Insulation Test) |
| Dimension | 190X155X75 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 426052 / Piece Get Latest Price
| Brand | Fluke |
| Model Name/Number | BT521 |
| Operating Temperature | 0 DegreeC to 40 DegreeC |
| Storage Temperature | -20 DegreeC to 50 DegreeC |
| Operating Altitude | Sea Level to 2000 meters |
| IP Rating | IP40 |
| Radio | FCC Class A |
| Protection class 2 | Pollution Degree II |
| Weight | 850 g |
| Screen Dimensions | 7.7 x 5.6 cm |
| Product Dimensions | 22 x 10.3 x 5.8 cm |
₹ 3900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | VBSM6129B |
| Rated Voltage | 2-12 V |
| Brand | Meco |
| Warranty | 1 Year |
| Weight | Approx 300 g |
| Display Type | LCD |
| Type | Digital |
| Safety Standard | Safety Standard |
Backed with support of experts, we are occupied in providing a flawless series of Vehicle Battery System Meter to valuable customers.
₹ 18000 / Piece Get Latest Price
| Brand | Meco |
| Weight | 400g (approx.) |
| Dimension | 180 x 90 x 32mm (approx.) |
| Safety Standard | CAT III 600V |
| Battery Voltage | 12V and 24V |
| DIN RANGE | 100 ~ 1000 |
| EN RANGE | 100 ~ 1700 |
| IEC RANGE | 100 ~ 1000 |
| CCA RANGE | 100 ~ 1700 |
We are occupied in providing an extensive gamut of Meco Vehicle Battery System Meter. These products are made in compliance with worldwide industry standards.
₹ 2133 / Piece Get Latest Price
| Measured value | Current |
| Battery voltage | 24 V |
| Display type | LED bar |
| Mounting | Flush mount |
| Output type | Relay |
| Supply voltage | 12 V DC |
| Battery type | SMF |
Minimum order quantity: 1 Piece
₹ 1548 / Piece Get Latest Price
| Measured value | Voltage |
| Battery voltage | 12 V |
| Display type | LCD |
| Mounting | Panel mount |
| Output type | No output |
| Supply voltage | Self powered |
| Battery type | Lead acid |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Model Name/Number | MECO ANALOG BM63 BATTERY TESTER |
| Brand | Meco |
| Weight | 550 g |
| Type | Analog |
| Suitable For | Car, Scooter, House Batteries |
| Maximum Voltage | 12 V |
| Material | Plastic |
| Bad Cell Detection | Yes |
| Portable | Yes |
| Dimensions | 220x120x70 mm |
Minimum order quantity: 1 Piece
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Battery Meter Load Tester.
₹ 10000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Color | Blue |
| Model Number | 1361 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Ankit Agarwal (Proprietor)
Naresh Radio LLP
2nd Floor, NA, Ram Mandir Building, A.T Road, Lakhtokia, Near Saraf Building
Guwahati - 781001, Kamrup, Assam, India