Providing you the best range of fluke 115 digital multimeter, fluke 107 palm sized digital multimeter, fluke volt alert 1 ac-a1-ii and fluke lvd2 volt light with effective & timely delivery.
₹ 12829 / Piece Get Latest Price
| Model Series | 115 |
| Max Dc Voltage | 600 V |
| Max Ac Voltage | 600 V |
| Warranty | 1 Year |
| Max Dc Current | 10 A |
| Max Ac Current | 10 A |
| True Rms | Yes |
| Digit Display | 3 Digit |
| Model Name/Number | 115 |
| Display Count | 6000 Count |
| Auto Ranging | Yes |
| Safety Rating | CAT III 600 V |
| Brand | Fluke |
| Additional Functions | Data Hold, Continuity Buzzer, Diode Test |
| Weight | 250g |
| Display Type | LCD |
| AC Voltage | 600 volts V |
Minimum order quantity: 1 Piece
Compact True-rms digital multimeter for field service
Includes: meter, holster, 4 mm PVC-Insulated test lead
Easy one-handed operation of the meter
Min/Max/Average to record signal f
Measures resistance, continuity, frequency, capacitance, and diode test
Measures 10 A (20 A overload for 30 seconds)
Large white LED backlight to work in poorly lit areas
Compact ergonomic design for one-handed operation
Compatible with optional magnetic hanger (ToolPak™)
True RMS for accurate measurements on non-linear loads
Min/max/average with elapsed time to record signal fluctuations
CAT III 600 V safety rated
Measures AC and DC voltage to 600 V
luctuations
₹ 6882 / Piece Get Latest Price
| Model Series | 107 |
| Max Dc Voltage | 600 V |
| Max Ac Voltage | 600 V |
| Max Dc Current | 10 A |
| Max Ac Current | 10 A |
| Display Count | 6000 Count |
| Auto Ranging | Yes |
| Safety Rating | CAT III 600 V |
| Additional Functions | Data Hold, Diode Test, Continuity Buzzer |
Minimum order quantity: 1 Piece
₹ 3481 / Piece Get Latest Price
| Type | Basic Digital |
| Warranty | 2 Year |
| Model Name/Number | 1 AC-A1-II |
| Features | *Non-contact voltage detection voltage range: 90v to 1000v AC CAT IV 1000V safety rated |
Minimum order quantity: 5 Piece
| Specifications | |
| Operating Principles | Senses the steady state electrostatic field produced by AC voltage through insulation without requiring contact to the bare conductor. A red glow at the tip and a beeping noise (if not switched OFF) indicates the presence of voltage. |
| Voltage sensing ranges | Nominally, 90 V AC to 1000 V AC |
| Detector tip style | Flat-tip |
| Light source | One high intensity red LED |
| Agency Approvals | |
| Safety | IEC 61010-1: Pollution Degree 2, IEC 61010-2-030: CAT IV 1000 V |
| EMC | IEC 61326-1: Portable |
| IP Rating | IP 40 |
| Operating Temperature | -10°C to 50°C (-14°F to 122°F) |
| Operating Humidity Ranges | 0% to 95% (0°C to 30°C) |
| 0% to 75% (30°C to 40°C) | |
| 0% to 45% (40 to 55°C) | |
| Operating Altitude | 3000 m |
| Cleaning | Clean with damp cloth |
| Batteries | 2 AAA alkaline batteries included |
| Battery Life | Typical battery life of greater than 1 year |
| Warranty Period | Two years |
₹ 5605 / Piece Get Latest Price
| Detector Type | Contact |
| Voltage Range | 90–600 V |
| Indication Type | LED |
| Measuring Category | CAT IV |
| Power Source | Battery |
Minimum order quantity: 1 Piece
Fluke LVD2 Volt Light detects voltage without contact
LVD2 volt light, offered by Fluke combines a non-contact AC voltage detector and LED flashlight into one easy to use pen-style design. It features dual sensitivity detection, turning blue from 1” to 5” (2.54 cm to 12.7 cm) from the source and red when at the source. The LVD2 is a CAT IV 600 V rated and is suitable for commercial and industrial applications.
Ankit Agarwal (Proprietor)
Naresh Radio LLP
2nd Floor, NA, Ram Mandir Building, A.T Road, Lakhtokia, Near Saraf Building
Guwahati - 781001, Kamrup, Assam, India