Our product range includes a wide range of fluke 302+ clamp meter, clamp on trms power meter, fluke 941 lux meter, fluke 15b max multimeter, fluke 9062 motor phase rotation indicator and fluke 925 vane anemometer.
₹ 6850 / Piece Get Latest Price
| Current Range | 0–400 A |
| Current Measurement | 400 A |
| True RMS | AVG |
| AC Or DC Measurement | AC Only |
| Jaw Opening | 30 mm |
| Max Voltage Range | 0–600 V |
| Safety Category | CAT III 600 V |
| Screen refresh rate | >2 times/ sec |
| Display Type | Digital |
| Data Logging | Yes |
| Backlight | Yes |
Minimum order quantity: 1 Piece
| Technical Specifications | ||
| AC current | Range | 400.0 A |
| Accuracy | 1.8% ±5 | |
| AC voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC voltage | Range | 400/600 |
| Accuracy | 1.5% ±5 | |
| DC mV range | - | |
| Resistance | Range | 4000 Ω |
| Accuracy | 1% ±5 | |
| Continuity | ≤ 70 Ω | |
| Backlight display | Yes | |
| Data hold | Yes | |
| Size | H x W x D (mm) | 208 x 58.5 x 28 |
| Jaw size | 30 mm | |
| Safety rating | CAT III 600 V | |
| Temperature | 0 ~ 40 °C | |
| Screen refresh rate | > 2 times / sec. | |
| Test leads | TL75 | |
| Battery | 2 AAA batteries | |
| Warranty | 2 years | |
₹ 41130 / Unit Get Latest Price
| Model Name/Number | Meco 4500 |
₹ 11045 / Piece Get Latest Price
| Lux Range | 200000 Lux |
| Range selection | Auto range |
| Model Name/Number | Fluke 941 Lux Meter |
| Brand | FLUKE |
| Display | DIGITAL |
| Resolution | 100 Lux |
| Measuring Range | 0-200000 lux |
| Warranty | 1 YEAR FLUKE WARRANTY |
Minimum order quantity: 1 Piece
Measure in lux or foot-candles, with one button to switch between display options
Measuring range up to 20,000 lux or foot candles
Data hold to freeze reading on the digital display
Min/max ability to show high and low readings
Auto power off to save battery life
Includes protective sensor cap
₹ 10450 / Piece Get Latest Price
| Model Series | 15B Max |
| Max Dc Voltage | 1000 V |
| Max Ac Voltage | 1000 V |
| Warranty | 1 Year |
| Max Dc Current | 10 A |
| Max Ac Current | 10 A |
| True Rms | No |
| Digit Display | 3 Digit |
| Model Name/Number | 15b max |
| Battery | 9V |
| Display Count | 6000 Count |
| Auto Ranging | Yes |
| Safety Rating | CAT III 600 V |
| Brand | Fluke |
| Additional Functions | Continuity Buzzer, Diode Test, Data Hold |
| Weight | 455gm |
| Width | 91mm |
| Height | 50mm |
| DC Voltage Accuracy | 0.5%+3 |
| AC Voltage | 1000V |
Minimum order quantity: 1 Piece
| Maximum voltage between any Terminal and Earth Ground | 600 V |
| Maximum differential voltage between V and COM terminals | 1000V |
| Display (LCD) | 6000 counts, updates 3/sec |
| Battery Type | 2 AA, IEC LR6 |
| Battery life | 500 hours minimum |
| Temperature | Operating 0 °C to 40 °C; Storage -30 °C to 60 °C |
| Relative Humidity | Operating Humidity Non-condensing (<10 °C); ≤90 % RH at 10 °C to 30 °C; ≤75 % RH at 30 °C to 40 °C |
| Operating Humidity, 40 MΩ range | ≤80 % RH at 10 °C to 30 °C; ≤70 % RH at 30 °C to 40 °C |
| Altitude | Operating 2000 m; Storage 12000 m |
| Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) |
| Fuse protection for current inputs | 440 mA, 1000 V, fast-blow, use only Fluke specified parts. 11 A, 1000 V, fast-blow, use only Fluke specified parts |
| Size (HxWxL) | 183 mm x 91 mm x 49.5 mm |
| Weight | 455 g |
| Ingress Protection | IP40 |
| Safety | IEC 61010-1, IEC61010-2-030: CAT III 600 V, Pollution Degree 2 |
| Electromagnetic Environment | IEC 61326-1: Portable |
| Electromagnetic Compatibility (EMC) | Only applicable in Korea |
₹ 24500 / Piece Get Latest Price
| Indicator Type | LED Type |
| Voltage Range | 120V TO 400 V AC |
| Frequency Range | 2-400 Hz |
| Safety Category | CAT III |
Minimum order quantity: 1 Piece
| Technical specifications | |
| Voltage range | Up to 400 V |
| Phase display | 120-400 V AC |
| Frequency range | 2-400 Hz |
| Operating timer | Continuous |
| Environmental specifications | |
| Operating temperature | 0 °C to 40 °C |
| Operating altitude | Up to 2000m |
| Humidity (without condensation) | 15% to 80% |
| Dust/water resistance | IP 40 |
| Safety specifications | |
| Electrical safety | EN 61010, |
| EN 61557-7 | |
| Overvoltage category | CAT III, 300 V |
| Mechanical and general specifications | |
| Size | 124 x 61 x 27 mm |
| Weight | 1 x 9 V |
| Batteries | 1 x 9 V |
| Warranty | 2 years |
₹ 16000 / Piece Get Latest Price
| Model Name/Number | 925 |
| Usage/Application | Air Velocity |
| Dimensions | 181x71x38 mm |
| Weight | 363gm |
| Display Type | LCD |
| Brand | FLUKE |
| Wind speed measurement | Range | Resolution |
| m/s ft/m |
0.40 to 25.00 m/s 80 to 4900 ft/m |
0.01 m/s 1 ft/m |
| Air flow measurement | Range | Resolution |
| CMS (cubic meter/second) |
0.01 to 99.99 m3/s |
0.01 |
| CFM (cubic foot/minute) |
1 to 9999 ft3/m | 1 |
| Wind temperature measurement | Range | Resolution |
| Wind temperature | 0°C to 50°C | 0.1°C |
| Product specification | |
| Display | Dual-screen 4-digit (9999 points) LCD screen |
| Measurement unit | Wind speed: ft/m; m/s Air flow: CMS (m3/s) and CFM (ft3/m) (cubic foot/minute) Wind temperature: °C and °F |
| Data holding | Lock the displayed readings |
| Sensor | Wind speed/air flow sensor: conventional angular vane arm, lubricating ball bearing Wind temperature sensor: precision thermistor Minimum/maximum value storage, recording and viewing the minimum reading and maximum reading |
| Average reading storage | Single point (2 hours at most) or multiple points (8 readings at most) |
| Auto power-off | Enter the sleep mode after 20 minutes (can be disabled) to save power |
| Power supply | 9V battery (high capacity alkaline battery) |
| Battery life | 100 hours |
| Weight | 363 g, including the battery and sensor |
| Dimensions | 181 × 71 × 38 mm |
| Sensor head diameter | 70 mm |
| Warranty period | 2 years |
₹ 13600 / Piece Get Latest Price
| Brand | Rishabh |
| Warranty | 2 Year |
| Usage/Application | Industrial |
₹ 28122 / Piece Get Latest Price
| Model Name/Number | 931 |
| Brand | FLUKE |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | yellow |
| Weight | 250g |
| Type Of Tachometer | Digital Tachometer | ||||||
| Model Name/Number | FLUKE 931 | ||||||
| Brand | FLUKE | ||||||
| Usage/Application | Speed Measurement | ||||||
| Material | Plastic | ||||||
| Size/Dimension | 175 X 60 X 28 mm | ||||||
Fea
|
6-digit backlight display reads the data clearly,Signal detection reminder avoids invalid detection |
Ankit Agarwal (Proprietor)
Naresh Radio LLP
2nd Floor, NA, Ram Mandir Building, A.T Road, Lakhtokia, Near Saraf Building
Guwahati - 781001, Kamrup, Assam, India