Leading Wholesale Trader of fluke 355, fluke 59 max plus infrared thermometer, fluke 59 max infrared thermometer, j type thermocouple, 59 max fluke thermometer and microtek infrared thermometer from Guwahati.
₹ 154250 / Piece Get Latest Price
| Model Name/Number | Fluke 355 clamp meter |
| Warranty | 1 Year |
| Current measurement DC and AC 10 Hz to 100 Hz | Range | 40 A / 400 A / 2000 A / 1400 AC rms |
| Resolution | 10 mA / 100 mA / 1 A | |
| Accuracy | A: 1.5% rdg + 15 digits A: 1.5% rdg + 5 digits | |
| Trigger level for Inrush | 0.50 A / 5.0 A / 5 A | |
| Trigger level for Hz filter OFF | 2.50 A / 2.5 A / 8 A | |
| Trigger level for Hz filter ON | 0.50 A / 2.5 A / 8 A | |
| Crest Factor (50/60 Hz) | Range | 40 A / 400 A / 2000 A / 1400 AC rms |
| Crest Factor1 | 2 @ 33 A, 2.4 @ 27 A 2 @ 330 A, 2.4 @ 270 A 2 @ 1000 A, 2.4 @ 833 A | |
| Current measurement AC 100.1 Hz to 1 kHz | Range | 40 A / 400 A / 2000 A; 1400 AC rms |
| Resolution | 10 mA / 100 mA / 1 A | |
| Accuracy | 10 A: 3.5% rdg + 15 digits 10 A: 3.5% rdg + 5 digits | |
| Trigger level for Inrush | 0.50 A / 5.0 A / 5 A | |
| Trigger level for Hz filter OFF | 2.50 A / 2.5 A / 8 A | |
| Trigger level for Hz filter ON | 0.50 A / 2.5 A / 8 A | |
| Voltage measurement DC and AC 10 Hz to 100 Hz (600 V and 1000 V ranges have 10% over range to 660 V and 1100 V respectively.) | Range | 4 V / 40 V / 400 V / 600 V AC rms / 1000 VDC |
| Resolution | 1 mV / 10 mV / 100 mV / 1 V | |
| Accuracy | 1% rdg + 10 digits 1% rdg + 5 digits | |
| Trigger level for Hz filter OFF | 0.25 V / 6 V | |
| Trigger level for Hz filter ON | 0.25 V / 6 V | |
| Voltage measurement AC 100.1 Hz to 1 kHz (600 V and 1000 V ranges have 10% over range to 660 V and 1100 V respectively.) | Range | 4 V / 40 V / 400 V / 600 V ac rms |
| Resolution | 1 mV / 10 mV / 100 mV / 1 V | |
| Accuracy | 3% rdg + 10 digits 3% rdg + 5 digits | |
| Trigger level for Hz filter OFF | 0.050 V / 0.25 V / 6 V | |
| Trigger level for Hz filter ON | 0.050 V / 0.25 V / 6 V | |
| Ohms measurement | Range | 4 kΩ / 40 kΩ / 400 kΩ |
| Resolution | 0.1 Ω / 1 Ω / 10 Ω / 100 Ω | |
| Accuracy | 1.5% + 5 digits | |
| Continuity beeper | On at ≤ 30 Ω Off at ≥ 100 Ω | |
| Frequency measurement | Measurement range | 5.0 Hz to 1 kHz |
| Resolution | 0.1 Hz (15 Hz to 399.9 Hz); 1 Hz (400 Hz to 1 kHz) | |
| Accuracy – 5.0 Hz to 100 Hz | 0.2% + 2 counts | |
| Accuracy – 100.1 Hz to 1 kHz | 0.5% + 5 counts | |
| Trigger level | Refer to current and voltage tables | |
₹ 6882 / Piece Get Latest Price
| Model | 59 MAX+ |
| Temperature Range | -30–500°C |
| Distance To Spot | 10:1 |
| Usage | Industrial |
| Brand | Fluke |
| Model Name/Number | 59 MAX PLUS |
| Display Type | Backlit LCD |
| Battery Type | AA |
| Warranty | 12 Months |
Minimum order quantity: 50 Piece
₹ 7080 / Piece Get Latest Price
| Brand | FLUKE |
| Model Name/Number | 59 MAX INFRARED THERMOMETER |
| Warranty | 12 Months |
₹ 100 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| SENSOR WITH EXTENTION CABLE |
| DIRECT CABLE CONNECTION SENSORS. |
| CABLE LENGTH WILL BE AS PER CUSTOMER REQUEST |
₹ 6000 / Piece Get Latest Price
| Brand | Fluke |
| Model Name/Number | 59 MAX |
| Battery Life | 12 hours with laser and backlight on |
| Display Resolution | 0.1 DegreeC (0.2 DegreeF) |
| Emissivity | 0.10 to 1.00 |
| Power | 1 AA IEC LR06 Battery |
| Size/Dimension | 156 x 80 x 50 mm ( |
| Weight | 220 g |
| Spectral Response | 8 mm to 14 mm |
| Distance to Spot Ratio | 81 |
| Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
| Operating Altitude | 2000 Meters Above Mean Sea Level |
Leveraging on our vast knowledge of this realm, we are betrothed in presenting an optimal quality series of 59 MAX Fluke Thermometer.
₹ 1500 / Piece Get Latest Price
| Brand | Microtek |
| Feature | Gun |
| Response Time | 0.5 Seconds |
| Usage | Non-Contact/Medical |
| Target Distance | 5 cm |
| Measuring Range | 32-42 Degree C |
| Power | 2AA Alkaline Batteries DC-3V |
| Auto Power Off | Within 20s |
Ankit Agarwal (Proprietor)
Naresh Radio LLP
2nd Floor, NA, Ram Mandir Building, A.T Road, Lakhtokia, Near Saraf Building
Guwahati - 781001, Kamrup, Assam, India