Our product range includes a wide range of meco thermal imager, bosch thermal imaging camera gtc 400 c, testo 865, fluke tc01b mobile thermal camera, bosch gam 220 angle measures and bosch thermal camera gtc 600 c.
₹ 35460 / Unit Get Latest Price
| Brand | MECO |
| Model | THERMAL CAMERA |
| Size (H x W x L) | 212*95*62mm (aprox) |
| Battery Type and Operating Time | AA*4 ALKALINE BATTERIES |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Resolution | 160 x 120 |
| Display | LCD |
| Accuracy | 2.0 Degrees C |
| Temperature Range | -10 to 45 deg C |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Automatic calibration avoids application errors for more reliable and confident work
Locate metal and live wire in various wall types as well as wooden substructures in drywall
Detects objects in walls before drilling for increased safety, ideal for renovation work
Bosch Radar TechnologynoMax. detection depth120 mmDetectable objectsmagnetic metals (e.g. iron), non-magnetic metals (e.g. copper), live cables, wooden substructuresDetection depth, magnetic metal, max.120 mmDetection depth, non-magnetic metal, max.80 mmDetection depth, live cables, max.50 mmDetection depth, wooden substructures, max.38 mmWall typesDrywall, UniversalDust and splash protectionIP 54Material identificationLive cable, MetalPower supply1 x 9 V 6LR61Automatic deactivation, approx.5 minutesWeight, approx.0.27 kg
₹ 100300 / Unit Get Latest Price
| Model | Testo 865 |
| IR resolution | 160x120 |
| Temperature range | -20 to 100 C |
| Focus type | Fixed focus |
| Accuracy | +-2 C |
| Display size | 3.5 inch |
| Connectivity | USB |
| Battery type | Li ion pack |
Minimum order quantity: 5 Unit
₹ 38921 / Piece Get Latest Price
| Series | TC01 |
| IR resolution | 256x192 |
| Temperature range | -20 TO 550 C |
| Focus type | Auto focus |
| Accuracy | +-2 C |
| Form factor | Pocket size |
| Connectivity | USB |
Minimum order quantity: 1 Piece
| TC01A | TC01B | TC01C | |
| Performance Specifications | |||
| IR resolution | 256 x 192 | ||
| Pixel size | 12 μm | ||
| Temperature range | -10 °C to 550 °C/14 °F to 1022 °F | -20 °C to 550 °C/-4 °F to 1022 °F | |
| Temperature accuracy | ± 2 % of rdg or ± 2 °C/3.6 °F, whichever is greater(@ 23 °C ± 5°C/73.4 °F ± 9 °F ambient temperature) | ||
| Temperature measurement distance | 0.25 m to 5 m(* -20 ℃/-4 °F to 10 ℃/50 °F, only for 0.25 m to 3 m) | ||
| Frame rate | 25 Hz | ||
| Warm-up time | 1 minute | ||
| Focal length | Fixed focal length: 3.2 mm | ||
| Shutter mode | Internal | ||
| Thermal sensitivity (NETD) | 50 mK | ||
| Spectral range | 8 to 14 μm | ||
| Field of view (H x V) | 56° x 42° | ||
| Spatial resolution | 3.81 mrad | ||
| General Specifications | |||
| USB interface | Type-C | Lightning | Type-C |
| Compatible system | Android and HarmonyOS | iOS | |
| Operating temperature | 0 ℃ to 40 ℃/32 °F to 104 °F | ||
| Storage temperature | -30 ℃ to 60 ℃/–22 °F to 140 °F | ||
| Operating humidity | 10 % to 90 % RH, non-condensing | ||
| Power consumption | 350 mW (Typical) | 200 mW (Typical) | |
| Drop test | 1 m/3.3 ft | ||
| Ingress protection | IEC 60529: IP54(with the protective cover for Type C) | IEC 60529: IP56 | |
| Operating altitude | 2 000 m/6 562 ft | ||
| Storage altitude | 12 000 m/39 370 ft | ||
| Dimensions (L x W x H) | 60 x 33.5 x 11.2 mm/2.36 x 1.32 x 0.44 in | ||
| EMC Environment | InternationalIEC 61326-1: Electromagnetic environment for portable equipments CISPR 11: Group 1, Class AGroup 1: Equipment has intentionally generated and/or uses conductively-coupled radio frequency energy that is necessary for the internal function of the equipment itself.Class A: Equipment is suitable for use in all establishments other than domestic and those directly connected to a low-voltage power supply net- work that supplies buildings used for domestic purposes. There may be potential difficulties in ensuring electromagnetic compatibility in other environments due to conducted and radiated disturbances.Caution: This equipment is not intended for use in residential environments and may not provide adequate protection to radio reception in such environments.Korea (KCC)Class A Equipment (Industrial Broadcasting and Communication Equipment)Class A: Equipment meets requirements for industrial electromagnetic wave equipment and the seller or user should take notice of it. This equipment is intended for use in business environments and not to be used in homes.United States (FCC)47 CFR 15 Subpart B. This product is considered an exempt device per clause 15.103. | ||
| Warranty | 2 years | ||
₹ 12075 / Piece Get Latest Price
| Model Name/Number | ANGLE MEASURERES GAM 220 MF |
| Usage/Application | Measurement |
| Brand | BOSCH |
| Range | 0 - 220 Degree |
| Power Supply | 4 x 1.5 V LR6 (AA) |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Brand | BOSCH |
| Model | GTC 600 THERMAL CAMERA |
| Dust and splash protection | IP54** (**except for the lithium-ion battery pack) |
| Country of Origin | Made in India |
₹ 72221 / Piece Get Latest Price
| Brand | BOSCH |
| Model | GTC THERMAL CAMERA 400C |
| Resolution | 0.1 DegreeC |
| Dust and splash protection | IP 53 |
| Thermal sensitivity (NETD) | <50 mK |
| Size (H x W x L) | 3,5" |
| Country of Origin | Made in India |
| Measuring application | Thermal image |
| Battery voltage | 12 |
| Measurement range | -10 °C to +400 °C |
| Measuring accuracy of IR | ± 3.0 °C* (*plus use-dependent deviation) |
| Data transfer | MicroUSB, Wi-Fi |
| Thermal sensitivity (NETD) | <50 mK |
| Resolution | 0.1 °C |
| Size of IR sensor | 160x120 px |
| Number of measuring points | 19,200 |
| Field of view (FOV) | 53x43 ° |
| Power supply and runtime | 4 x 1.5 V LR6 (AA) 1 x GBA 12V 1 x GBA 10.8V |
| Frame buffer (number of images) | 500 |
| Memory type | Internal memory |
| File format of image | .jpg |
| Dust and splash protection | IP 53 |
| Weight | 0.54 kg |
| Size of display | 3,5" |
| Operating temperature | -10 – 45 °C |
| Storage temperature | -20 – 70 °C |
| Focus distance, minimum | 0.3 m |
₹ 70930 / Piece Get Latest Price
| IR resolution | 160x120 |
| Temperature range | -10 to 400 C |
| Detector type | Uncooled microbol |
| Accuracy | +-3 C |
| Focus type | Fixed focus |
| Display size | 3.5 inch |
| Measurement mode | Handheld |
| Connectivity | USB |
| Battery type | Li ion pack |
| Protection rating | IP54 |
Minimum order quantity: 1 Piece
The Bosch GTC 400 C Professional is a reliable handheld thermal imaging camera designed for quick and accurate temperature inspection in electrical, HVAC, building, and maintenance applications. It helps users visualize heat patterns and detect issues like insulation defects, overheated components, moisture leaks, and heat loss that are not visible with the naked eye.
Equipped with a 160 × 120 pixel infrared sensor (19,200 measuring points), the GTC 400 C delivers clear thermal images on a 3.5-inch color display, making it easy to spot temperature differences. Its measurement range from –10 °C to +400 °C and thermal sensitivity below 50 mK ensure dependable results in a variety of environments.
The device supports Wi-Fi and Micro-USB connectivity, allowing quick transfer of images for documentation and sharing. Picture-in-picture technology overlays thermal and real images for better interpretation and localization of issues. It also stores up to 500 images in internal memory for later review.
Built for jobsite durability with IP53 dust and splash protection, the camera can be powered by either a Bosch 12 V battery or standard AA batteries, offering flexibility on the go. Its intuitive interface and robust design make it suitable for professionals who need fast, reliable thermal inspection tools
₹ 55000 / Piece Get Latest Price
| Display Type | TFT color LCD display |
| Accuracy | +1.5% F reading |
| Battery Life | 6H |
| Thermal Sensitivity | 0.15 deg C / 0.27 deg F |
| Field Of View | 20 x 20 deg |
| Display Size | 2.5 inch Color LCD Display |
We offer an extensive range of Handheld Thermal Imaging Camera to our customers. These are developed using the premium quality material and advanced technology.
₹ 374643 / Unit Get Latest Price
| Model Name/Number | MECO 9018BT |
| Usage/Application | For All Photovoltaic Solar Systems |
Minimum order quantity: 1 Unit
Price Rs 374643
₹ 300000 / Piece Get Latest Price
| Display Type | LCD |
| Resolution | 320x240 |
Minimum order quantity: 1 Piece
₹ 58 / Piece Get Latest Price
| Color | Green |
| Model Name/Number | 815 |
| Size | 180mm |
₹ 90000 / Piece Get Latest Price
| Display Type | LCD |
| Resolution | 120x90 |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Display Type | LED |
| Resolution | 160x120 |
Minimum order quantity: 1 Piece
Ankit Agarwal (Proprietor)
Naresh Radio LLP
2nd Floor, NA, Ram Mandir Building, A.T Road, Lakhtokia, Near Saraf Building
Guwahati - 781001, Kamrup, Assam, India