Offering you a complete choice of products which include n type thermocouple, pt1000 rtd sensor and t type thermocouple.
₹ 500 / Piece Get Latest Price
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Ceramic |
| Temperature Range | 0 to 1300 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Mount | Bayonet |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| MAXIMUM TEMPERATURE RANGE Thermocouple Grade – 450 to 2372°F – 270 to 1300°C |
| Extension Grade 32 to 392°F 0 to 200°C LIMITS OF ERROR |
₹ 800 / Piece Get Latest Price
| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Cable Length | 2 m |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
₹ 100 / Piece Get Latest Price
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 350 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Tube Skin |
| MAXIMUM TEMPERATURE RANGE Thermocouple Grade – 328 to 662°F – 200 to 350°C |
| Extension Grade – 76 to 212°F – 60 to 100°C LIMITS OF ERROR |
Ankit Agarwal (Proprietor)
Naresh Radio LLP
2nd Floor, NA, Ram Mandir Building, A.T Road, Lakhtokia, Near Saraf Building
Guwahati - 781001, Kamrup, Assam, India